[FIRSTNAME],
 

本公司為Chipsbank(芯邦), Alcor (安國), Fudan(復旦)代理

Authorised Agent for Chipsbank, Alcor, Fuda

We focus on IC, Transistor, Diode and Nand Flash. Our product range covers international brands: NEC, KEC, Toshiba, Sony, ST, NSC, Onsemi, Sanyo, Samsung, Hynix, etc and chinese brands: Huajing, CHMC, Blue Rocket, CJ, Yuwang, Forward, Hoiwai

  
復旦/Fudan EEPROM  OFFER 
Part No.: Package Packing Votage (HKD) (USD) 對應型號
FM24C02-PD-U PDIP-8 BULK 2.2-5.5V 0.43 0.055
FM24C02-SO-T SOP-8 T&R 2.2-5.5V 0.45 0.057
FM24C02-SO-U SOP-8 BULK 2.2-5.5V 0.41 0.053
FM24C02-TS-T TSSOP-8 T&R 2.2-5.5V 0.62 0.079
FM24C02-TS-U TSSOP-8 BULK 2.2-5.5V 0.58 0.075
FM24C04-PD-U PDIP-8 BULK 2.2-5.5V 0.59 0.075
FM24C04-SO-T SOP-8 T&R 2.2-5.5V 0.61 0.078
FM24C04-SO-U SOP-8 BULK 2.2-5.5V 0.57 0.073
FM24C04-TS-T TSSOP-8 T&R 2.2-5.5V 0.78 0.100
FM24C04-TS-U TSSOP-8 BULK 2.2-5.5V 0.74 0.095
FM24C08-PD-U PDIP-8 BULK 2.2-5.5V 0.60 0.077
FM24C08-SO-T SOP-8 T&R 2.2-5.5V 0.62 0.079
FM24C08-SO-U SOP-8 BULK 2.2-5.5V 0.58 0.075
FM24C08-TS-T TSSOP-8 T&R 2.2-5.5V 0.79 0.101
FM24C08-TS-U TSSOP-8 BULK 2.2-5.5V 0.76 0.097
FM24C16-PD-U PDIP-8 BULK 2.2-5.5V 0.67 0.086
FM24C16-SO-T SOP-8 T&R 2.2-5.5V 0.69 0.088
FM24C16-SO-U SOP-8 BULK 2.2-5.5V 0.65 0.084
FM24C16-TS-T TSSOP-8 T&R 2.2-5.5V 0.77 0.099
FM24C16-TS-U TSSOP-8 BULK 2.2-5.5V 0.74 0.095
FM24C02B-PD-U PDIP-8 BULK 1.8-3.6V 0.40 0.051
FM24C02B-SO-T SOP-8 T&R 1.8-3.6V 0.41 0.053 AT24C02BN-SH-T
FM24C02B-SO-U SOP-8 BULK 1.8-3.6V 0.38 0.048 AT24C02B-PU
FM24C02B-TS-T TSSOP-8 T&R 1.8-3.6V 0.58 0.075
FM24C02B-TS-U TSSOP-8 BULK 1.8-3.6V 0.55 0.070
FM24C04B-PD-U PDIP-8 BULK 1.8-3.6V 0.60 0.077 AT24C04B-PU
FM24C04B-SO-T SOP-8 T&R 1.8-3.6V 0.62 0.079 AT24C04BN-SH-T
FM24C04B-SO-U SOP-8 BULK 1.8-3.6V 0.58 0.075
FM24C04B-TS-T TSSOP-8 T&R 1.8-3.6V 0.79 0.101
FM24C04B-TS-U TSSOP-8 BULK 1.8-3.6V 0.76 0.097
FM24C08B-PD-U PDIP-8 BULK 1.8-3.6V 0.57 0.073 AT24C08B-PU
FM24C08B-SO-T SOP-8 T&R 1.8-3.6V 0.58 0.075 AT24C08BN-SH-T
FM24C08B-SO-U SOP-8 BULK 1.8-3.6V 0.55 0.070
FM24C08B-TS-T TSSOP-8 T&R 1.8-3.6V 0.76 0.097
FM24C08B-TS-U TSSOP-8 BULK 1.8-3.6V 0.72 0.092
FM24C16B-PD-U PDIP-8 BULK 1.8-3.6V 0.64 0.081 AT24C08B-PU
FM24C16B-SO-T SOP-8 T&R 1.8-3.6V 0.65 0.084 AT24C08BN-SH-T
FM24C16B-SO-U SOP-8 BULK 1.8-3.6V 0.62 0.079
FM24C16B-TS-T TSSOP-8 T&R 1.8-3.6V 0.82 0.106
FM24C16B-TS-U TSSOP-8 BULK 1.8-3.6V 0.79 0.101
FM24C32A-PD-U PDIP-8 BULK 1.7-5.5V 0.94 0.120 AT24C32C-PU
FM24C32A-SO-T SOP-8 T&R 1.7-5.5V 0.95 0.122 AT24C32CN-SH-T
FM24C32A-SO-U SOP-8 BULK 1.7-5.5V 0.92 0.118
FM24C32A-TS-T TSSOP-8 T&R 1.7-5.5V 1.12 0.144
FM24C64A-PD-U PDIP-8 BULK 1.7-5.5V 0.99 0.127 AT24C64C-PU
FM24C64A-SO-T SOP-8 T&R 1.7-5.5V 1.00 0.129 AT24C64CN-SH-T
FM24C64A-SO-U SOP-8 BULK 1.7-5.5V 0.97 0.124
FM24C64A-TS-T TSSOP-8 T&R 1.7-5.5V 1.15 0.147
 
 
 
Contact: Andy - Tel: (852) 3187 0238 , Email: andy@asia-first.net , QQ: 431006532
 
 

If you do not want to receive our email,  please click "unsubscribe" below.